Usage Statistics for donlocal.go.th

Summary Period: October 2020
Generated 02-Nov-2020 02:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 17784
Total Files 14279
Total Pages 2498
Total Visits 1303
Total KBytes 282128
Total Unique Sites 701
Total Unique URLs 371
Total Unique Referrers 31
Total Unique User Agents 228
. Avg Max
Hits per Hour 23 491
Hits per Day 573 1591
Files per Day 460 1344
Pages per Day 80 217
Sites per Day 22 52
Visits per Day 42 73
KBytes per Day 9101 26878
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 80.29% 14279
Code 206 - Partial Content 0.11% 20
Code 301 - Moved Permanently 0.10% 18
Code 304 - Not Modified 0.44% 79
Code 403 - Forbidden 3.61% 642
Code 404 - Not Found 15.39% 2737
Code 500 - Internal Server Error 0.03% 6

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1101 6.19% 801 5.61% 135 5.40% 26 2.00% 43 6.13% 22094 7.83%
2 1002 5.63% 816 5.71% 119 4.76% 45 3.45% 45 6.42% 14725 5.22%
3 582 3.27% 437 3.06% 88 3.52% 33 2.53% 36 5.14% 7996 2.83%
4 102 0.57% 76 0.53% 20 0.80% 20 1.53% 19 2.71% 1201 0.43%
5 131 0.74% 110 0.77% 32 1.28% 26 2.00% 28 3.99% 1734 0.61%
6 599 3.37% 473 3.31% 85 3.40% 38 2.92% 44 6.28% 8603 3.05%
7 652 3.67% 542 3.80% 81 3.24% 38 2.92% 35 4.99% 9744 3.45%
8 558 3.14% 443 3.10% 114 4.56% 59 4.53% 43 6.13% 7433 2.63%
9 1411 7.93% 1100 7.70% 217 8.69% 56 4.30% 43 6.13% 18300 6.49%
10 125 0.70% 82 0.57% 89 3.56% 47 3.61% 29 4.14% 1764 0.63%
11 425 2.39% 355 2.49% 81 3.24% 45 3.45% 34 4.85% 6002 2.13%
12 722 4.06% 611 4.28% 77 3.08% 43 3.30% 52 7.42% 10094 3.58%
13 380 2.14% 330 2.31% 92 3.68% 54 4.14% 32 4.56% 5753 2.04%
14 668 3.76% 538 3.77% 139 5.56% 69 5.30% 37 5.28% 10843 3.84%
15 584 3.28% 473 3.31% 103 4.12% 70 5.37% 38 5.42% 9965 3.53%
16 513 2.88% 395 2.77% 81 3.24% 55 4.22% 37 5.28% 15213 5.39%
17 996 5.60% 796 5.57% 114 4.56% 62 4.76% 27 3.85% 26878 9.53%
18 318 1.79% 266 1.86% 62 2.48% 39 2.99% 19 2.71% 5917 2.10%
19 1591 8.95% 1344 9.41% 138 5.52% 73 5.60% 52 7.42% 23059 8.17%
20 231 1.30% 170 1.19% 52 2.08% 44 3.38% 40 5.71% 3708 1.31%
21 527 2.96% 434 3.04% 77 3.08% 54 4.14% 43 6.13% 8225 2.92%
22 468 2.63% 392 2.75% 40 1.60% 26 2.00% 29 4.14% 8679 3.08%
23 207 1.16% 147 1.03% 56 2.24% 40 3.07% 29 4.14% 3144 1.11%
24 279 1.57% 177 1.24% 76 3.04% 44 3.38% 32 4.56% 3764 1.33%
25 261 1.47% 211 1.48% 45 1.80% 37 2.84% 26 3.71% 3667 1.30%
26 659 3.71% 555 3.89% 62 2.48% 37 2.84% 30 4.28% 8824 3.13%
27 475 2.67% 390 2.73% 45 1.80% 31 2.38% 36 5.14% 6014 2.13%
28 369 2.07% 278 1.95% 27 1.08% 13 1.00% 23 3.28% 4286 1.52%
29 972 5.47% 830 5.81% 58 2.32% 28 2.15% 30 4.28% 13876 4.92%
30 405 2.28% 330 2.31% 32 1.28% 18 1.38% 26 3.71% 5125 1.82%
31 471 2.65% 377 2.64% 61 2.44% 35 2.69% 36 5.14% 5497 1.95%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 1.01% 4 126 0.88% 1 56 2.24% 82 2533 0.90%
1 5 178 1.00% 4 131 0.92% 2 71 2.84% 89 2763 0.98%
2 5 170 0.96% 3 112 0.78% 2 62 2.48% 102 3174 1.13%
3 10 338 1.90% 8 270 1.89% 2 89 3.56% 148 4583 1.62%
4 2 83 0.47% 1 54 0.38% 1 56 2.24% 111 3433 1.22%
5 2 92 0.52% 1 41 0.29% 1 56 2.24% 34 1048 0.37%
6 13 422 2.37% 10 321 2.25% 3 99 3.96% 213 6598 2.34%
7 14 441 2.48% 11 344 2.41% 3 96 3.84% 234 7258 2.57%
8 25 783 4.40% 20 636 4.45% 3 95 3.80% 769 23833 8.45%
9 47 1466 8.24% 38 1191 8.34% 5 163 6.53% 717 22237 7.88%
10 62 1943 10.93% 49 1520 10.65% 7 217 8.69% 1007 31209 11.06%
11 58 1824 10.26% 47 1460 10.22% 5 155 6.20% 843 26135 9.26%
12 21 662 3.72% 17 528 3.70% 3 100 4.00% 295 9149 3.24%
13 41 1292 7.26% 35 1092 7.65% 4 147 5.88% 627 19447 6.89%
14 56 1759 9.89% 45 1403 9.83% 5 182 7.29% 786 24380 8.64%
15 55 1706 9.59% 46 1430 10.01% 5 158 6.33% 779 24155 8.56%
16 34 1073 6.03% 28 887 6.21% 4 138 5.52% 512 15867 5.62%
17 16 521 2.93% 13 433 3.03% 2 75 3.00% 415 12866 4.56%
18 20 649 3.65% 17 539 3.77% 3 96 3.84% 306 9478 3.36%
19 28 890 5.00% 23 730 5.11% 3 110 4.40% 361 11178 3.96%
20 11 341 1.92% 8 274 1.92% 1 59 2.36% 198 6124 2.17%
21 11 353 1.98% 9 281 1.97% 2 64 2.56% 150 4637 1.64%
22 11 361 2.03% 8 270 1.89% 2 91 3.64% 193 5986 2.12%
23 8 257 1.45% 6 206 1.44% 2 63 2.52% 131 4056 1.44%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 1896 10.66% 32724 11.60% /
2 732 4.12% 3925 1.39% /coremain/ccs/css_style.css
3 664 3.73% 8150 2.89% /coremain/jQuery/jquery.form.js
4 186 1.05% 603 0.21% /coremain/jQuery/theme.css
5 182 1.02% 1533 0.54% /coremain/jQuery/jquery-ui.css
6 181 1.02% 206 0.07% /coremain/ccs/uploadfile.css
7 180 1.01% 20158 7.15% /coremain/jQuery/jquery-ui.js
8 178 1.00% 36925 13.09% /coremain/ckeditor/ckeditor.js
9 177 1.00% 235 0.08% /coremain/ccs/blog.css
10 176 0.99% 438 0.16% /coremain/ccs/301a.js
11 176 0.99% 1323 0.47% /coremain/jQuery/jquery.uploadfile.js
12 175 0.98% 13881 4.92% /coremain/jQuery/jquery.js
13 163 0.92% 2326 0.82% /donlocal/module_sponser/qO5YCdFTQAmV.jpg
14 162 0.91% 3557 1.26% /donlocal/mainfile/taFGNqLyzuZQ.doc
15 161 0.91% 387 0.14% /coremain/images/1.png
16 160 0.90% 8424 2.99% /donlocal/theme/v09/pdHMXDK6AYFS.jpg
17 159 0.89% 291 0.10% /coremain/images/login.gif
18 159 0.89% 565 0.20% /coremain/images/move.png
19 159 0.89% 245 0.09% /donlocal/theme/v09/bar03.gif
20 158 0.89% 643 0.23% /coremain/images/banner_red_on.gif
21 158 0.89% 205 0.07% /coremain/images/useronline.gif
22 158 0.89% 631 0.22% /donlocal/module_sponser/7YPuZgb9p4FE.jpg
23 158 0.89% 1295 0.46% /donlocal/module_sponser/picwvjxc.jpg
24 157 0.88% 190 0.07% /coremain/images/online.gif
25 157 0.88% 84 0.03% /donlocal/theme/v09/bar01.gif
26 157 0.88% 68 0.02% /donlocal/theme/v09/menu_icon.jpg
27 156 0.88% 197 0.07% /coremain/images/com.gif
28 156 0.88% 946 0.34% /coremain/images/footer/013.gif
29 156 0.88% 63 0.02% /coremain/images/p.gif
30 155 0.87% 1460 0.52% /coremain/images/footer/005.gif

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 178 1.00% 36925 13.09% /coremain/ckeditor/ckeditor.js
2 1896 10.66% 32724 11.60% /
3 180 1.01% 20158 7.15% /coremain/jQuery/jquery-ui.js
4 175 0.98% 13881 4.92% /coremain/jQuery/jquery.js
5 1 0.01% 13288 4.71% /donlocal/mainfile/k8gjP53Z94Mn.doc
6 149 0.84% 9445 3.35% /donlocal/theme/v09/UxaYfnzL8y96.jpg
7 160 0.90% 8424 2.99% /donlocal/theme/v09/pdHMXDK6AYFS.jpg
8 108 0.61% 8391 2.97% /donlocal/mainfile/picqnepbw96z.jpg
9 153 0.86% 8238 2.92% /coremain/ccs/fonts/TH Kodchasal Bold.ttf
10 664 3.73% 8150 2.89% /coremain/jQuery/jquery.form.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1896 10.66% 1268 98.29% /
2 17 0.10% 7 0.54% /donlocal/mainfile/
3 10 0.06% 7 0.54% /donlocal/mainfile/OxDNeIYt5VLCxlsx
4 2 0.01% 2 0.16% /donlocal/mainfile/uploadsfiles143
5 3 0.02% 2 0.16% /roundcube/
6 1 0.01% 1 0.08% /donlocal/mainfile/TmGysQqfJ5xYdocx
7 1 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles188
8 1 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles200
9 2 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles74

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1896 10.66% 1266 98.29% /
2 10 0.06% 9 0.70% /donlocal/mainfile/OxDNeIYt5VLCxlsx
3 17 0.10% 4 0.31% /donlocal/mainfile/
4 3 0.02% 3 0.23% /roundcube/
5 2 0.01% 2 0.16% /donlocal/mainfile/uploadsfiles143
6 1 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles188
7 1 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles200
8 2 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles212
9 2 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles74

Top 30 of 701 Total Sites
# Hits Files KBytes Visits Hostname
1 464 2.61% 312 2.19% 12672 4.49% 1 0.08% 1.179.164.85
2 404 2.27% 305 2.14% 4218 1.50% 4 0.31% 159.192.99.62
3 358 2.01% 227 1.59% 4278 1.52% 1 0.08% 182.53.49.227
4 277 1.56% 209 1.46% 16207 5.74% 1 0.08% 223.24.166.65
5 265 1.49% 223 1.56% 3868 1.37% 2 0.15% 49.48.103.166
6 251 1.41% 187 1.31% 2541 0.90% 1 0.08% 27.55.79.74
7 223 1.25% 157 1.10% 2365 0.84% 1 0.08% 182.232.130.15
8 222 1.25% 157 1.10% 2507 0.89% 1 0.08% 124.122.14.3
9 216 1.21% 181 1.27% 2447 0.87% 2 0.15% 49.228.10.110
10 197 1.11% 159 1.11% 3290 1.17% 2 0.15% 171.101.101.193
11 191 1.07% 158 1.11% 2055 0.73% 1 0.08% 182.52.196.184
12 183 1.03% 116 0.81% 2149 0.76% 1 0.08% 125.26.195.102
13 178 1.00% 148 1.04% 2358 0.84% 2 0.15% 124.122.14.226
14 170 0.96% 121 0.85% 2213 0.78% 1 0.08% 124.122.15.67
15 164 0.92% 124 0.87% 1921 0.68% 1 0.08% 101.51.227.145
16 162 0.91% 133 0.93% 4171 1.48% 61 4.68% 66.249.79.17
17 161 0.91% 148 1.04% 2400 0.85% 2 0.15% 223.205.222.229
18 155 0.87% 114 0.80% 2163 0.77% 1 0.08% 223.24.170.82
19 153 0.86% 119 0.83% 2051 0.73% 1 0.08% 49.228.10.255
20 148 0.83% 134 0.94% 2215 0.79% 2 0.15% 58.64.23.228
21 148 0.83% 130 0.91% 2125 0.75% 52 3.99% 66.249.79.81
22 144 0.81% 124 0.87% 1012 0.36% 2 0.15% 49.228.8.10
23 138 0.78% 113 0.79% 2271 0.80% 72 5.53% 66.249.79.21
24 137 0.77% 107 0.75% 1582 0.56% 1 0.08% 101.51.226.203
25 137 0.77% 117 0.82% 1567 0.56% 1 0.08% 223.205.249.241
26 136 0.76% 87 0.61% 1788 0.63% 1 0.08% 124.121.13.53
27 135 0.76% 118 0.83% 3461 1.23% 66 5.07% 66.249.75.209
28 133 0.75% 118 0.83% 1591 0.56% 1 0.08% 182.53.116.106
29 132 0.74% 122 0.85% 1933 0.69% 2 0.15% 27.145.208.3
30 131 0.74% 110 0.77% 1482 0.53% 1 0.08% 101.51.228.156

Top 10 of 701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 1.56% 209 1.46% 16207 5.74% 1 0.08% 223.24.166.65
2 464 2.61% 312 2.19% 12672 4.49% 1 0.08% 1.179.164.85
3 4 0.02% 3 0.02% 6003 2.13% 2 0.15% 66.249.75.15
4 358 2.01% 227 1.59% 4278 1.52% 1 0.08% 182.53.49.227
5 404 2.27% 305 2.14% 4218 1.50% 4 0.31% 159.192.99.62
6 162 0.91% 133 0.93% 4171 1.48% 61 4.68% 66.249.79.17
7 265 1.49% 223 1.56% 3868 1.37% 2 0.15% 49.48.103.166
8 93 0.52% 81 0.57% 3754 1.33% 51 3.91% 66.249.75.213
9 135 0.76% 118 0.83% 3461 1.23% 66 5.07% 66.249.75.209
10 111 0.62% 97 0.68% 3376 1.20% 57 4.37% 66.249.75.211

Top 30 of 31 Total Referrers
# Hits Referrer
1 14277 80.28% http://www.donlocal.go.th/index.php
2 2413 13.57% - (Direct Request)
3 379 2.13% http://donlocal.go.th/index.php
4 347 1.95% https://www.google.com/
5 124 0.70% http://www.donlocal.go.th/coremain/ccs/blog.css
6 70 0.39% https://www.google.co.th/
7 54 0.30% http://www.google.com/
8 29 0.16% http://donlocal.go.th/roundcube/
9 21 0.12% http://www.donlocal.go.th/coremain/jQuery/theme.css
10 12 0.07% http://donlocal.go.th/
11 8 0.04% http://www.fifawcf.com/work/post/index.php
12 7 0.04% android-app://com.google.android.googlequicksearchbox/
13 7 0.04% http://www.donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor_gecko.css
14 6 0.03% http://donlocal.go.th/coremain/ccs/blog.css
15 4 0.02% http://www.dankhuntodcity.go.th/
16 3 0.02% (Linux
17 3 0.02% http://donlocal.go.th/roundcube/skins/larry/styles.min.css
18 3 0.02% http://www.donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
19 2 0.01% http://www.donlocal.go.th/
20 2 0.01% http://www.donlocal.go.th/coremain/ccs/style.css
21 2 0.01% http://www.google.co.th/url
22 2 0.01% http://www.google.com/url
23 1 0.01% donlocal.go.th
24 1 0.01% http://donlocal.go.th
25 1 0.01% http://samrit.go.th:2222/
26 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/CDh2IStVOpM3.pdf
27 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/taFGNqLyzuZQ.doc
28 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/uploadsfiles193
29 1 0.01% http://www.pattanilocal.go.th/
30 1 0.01% http://www.thongchainuea.go.th/index.php

Top 15 of 228 Total User Agents
# Hits User Agent
1 1705 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 1296 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
3 1065 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4 985 5.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 848 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
6 619 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 551 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 524 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
9 437 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
10 360 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 336 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
12 323 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/129.0.336390422 Mobile/15
13 320 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
14 294 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
15 285 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17784 100.00% 14299 100.14% 282128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21