Usage Statistics for donlocal.go.th

Summary Period: May 2021
Generated 01-Jun-2021 02:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 23920
Total Files 15413
Total Pages 3336
Total Visits 1233
Total KBytes 701399
Total Unique Sites 745
Total Unique URLs 387
Total Unique Referrers 38
Total Unique User Agents 204
. Avg Max
Hits per Hour 32 1031
Hits per Day 771 3577
Files per Day 497 2059
Pages per Day 107 550
Sites per Day 24 57
Visits per Day 39 69
KBytes per Day 22626 157535
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 64.44% 15413
Code 206 - Partial Content 0.09% 21
Code 304 - Not Modified 1.77% 423
Code 403 - Forbidden 8.47% 2026
Code 404 - Not Found 25.22% 6033
Code 500 - Internal Server Error 0.01% 3

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 533 2.23% 237 1.54% 162 4.86% 30 2.43% 41 5.50% 3851 0.55%
2 163 0.68% 100 0.65% 47 1.41% 30 2.43% 34 4.56% 2870 0.41%
3 1278 5.34% 390 2.53% 96 2.88% 49 3.97% 57 7.65% 9856 1.41%
4 47 0.20% 15 0.10% 18 0.54% 14 1.14% 17 2.28% 283 0.04%
5 1504 6.29% 862 5.59% 192 5.76% 21 1.70% 24 3.22% 31237 4.45%
6 1372 5.74% 1112 7.21% 111 3.33% 32 2.60% 34 4.56% 35091 5.00%
7 1110 4.64% 757 4.91% 163 4.89% 46 3.73% 34 4.56% 35053 5.00%
8 392 1.64% 291 1.89% 69 2.07% 36 2.92% 26 3.49% 6825 0.97%
9 305 1.28% 167 1.08% 62 1.86% 41 3.33% 28 3.76% 13325 1.90%
10 319 1.33% 236 1.53% 47 1.41% 38 3.08% 30 4.03% 3641 0.52%
11 1900 7.94% 1127 7.31% 209 6.26% 42 3.41% 36 4.83% 73749 10.51%
12 2179 9.11% 1292 8.38% 338 10.13% 50 4.06% 46 6.17% 119086 16.98%
13 3577 14.95% 2059 13.36% 550 16.49% 41 3.33% 37 4.97% 157535 22.46%
14 499 2.09% 370 2.40% 64 1.92% 36 2.92% 28 3.76% 7581 1.08%
15 443 1.85% 299 1.94% 63 1.89% 43 3.49% 46 6.17% 7254 1.03%
16 260 1.09% 158 1.03% 61 1.83% 40 3.24% 37 4.97% 2871 0.41%
17 622 2.60% 443 2.87% 68 2.04% 38 3.08% 25 3.36% 9624 1.37%
18 507 2.12% 409 2.65% 55 1.65% 39 3.16% 35 4.70% 7016 1.00%
19 546 2.28% 425 2.76% 59 1.77% 45 3.65% 44 5.91% 10330 1.47%
20 674 2.82% 512 3.32% 50 1.50% 31 2.51% 34 4.56% 11029 1.57%
21 633 2.65% 481 3.12% 63 1.89% 44 3.57% 53 7.11% 10179 1.45%
22 408 1.71% 348 2.26% 45 1.35% 41 3.33% 31 4.16% 7338 1.05%
23 1004 4.20% 669 4.34% 162 4.86% 38 3.08% 31 4.16% 57227 8.16%
24 857 3.58% 649 4.21% 118 3.54% 69 5.60% 48 6.44% 22393 3.19%
25 250 1.05% 171 1.11% 65 1.95% 49 3.97% 43 5.77% 8323 1.19%
26 419 1.75% 305 1.98% 63 1.89% 44 3.57% 44 5.91% 5116 0.73%
27 296 1.24% 225 1.46% 39 1.17% 35 2.84% 45 6.04% 6808 0.97%
28 438 1.83% 334 2.17% 62 1.86% 39 3.16% 41 5.50% 9154 1.31%
29 642 2.68% 495 3.21% 73 2.19% 35 2.84% 35 4.70% 11135 1.59%
30 160 0.67% 102 0.66% 57 1.71% 48 3.89% 32 4.30% 5356 0.76%
31 583 2.44% 373 2.42% 105 3.15% 50 4.06% 48 6.44% 10264 1.46%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 0.73% 1 38 0.25% 4 130 3.90% 39 1206 0.17%
1 5 172 0.72% 2 79 0.51% 1 59 1.77% 44 1359 0.19%
2 9 308 1.29% 5 184 1.19% 2 84 2.52% 130 4028 0.57%
3 11 343 1.43% 7 223 1.45% 2 91 2.73% 189 5867 0.84%
4 8 248 1.04% 5 166 1.08% 1 59 1.77% 203 6280 0.90%
5 9 304 1.27% 5 161 1.04% 2 77 2.31% 285 8849 1.26%
6 10 335 1.40% 8 260 1.69% 1 54 1.62% 179 5552 0.79%
7 4 141 0.59% 2 90 0.58% 1 35 1.05% 113 3496 0.50%
8 26 809 3.38% 20 628 4.07% 2 79 2.37% 495 15336 2.19%
9 59 1859 7.77% 44 1391 9.02% 5 185 5.55% 1825 56571 8.07%
10 86 2667 11.15% 51 1583 10.27% 12 372 11.15% 2412 74763 10.66%
11 107 3343 13.98% 68 2122 13.77% 14 458 13.73% 3161 97978 13.97%
12 51 1610 6.73% 19 610 3.96% 3 109 3.27% 442 13710 1.95%
13 67 2086 8.72% 44 1371 8.90% 8 267 8.00% 3122 96790 13.80%
14 74 2300 9.62% 48 1516 9.84% 8 277 8.30% 1943 60246 8.59%
15 51 1609 6.73% 36 1125 7.30% 5 184 5.52% 2532 78482 11.19%
16 54 1675 7.00% 34 1064 6.90% 7 245 7.34% 1263 39160 5.58%
17 19 603 2.52% 15 470 3.05% 1 51 1.53% 300 9311 1.33%
18 18 561 2.35% 14 438 2.84% 2 73 2.19% 1021 31650 4.51%
19 7 221 0.92% 5 156 1.01% 1 45 1.35% 104 3226 0.46%
20 32 1015 4.24% 22 693 4.50% 4 142 4.26% 1677 51984 7.41%
21 25 797 3.33% 18 583 3.78% 3 94 2.82% 796 24676 3.52%
22 14 454 1.90% 9 308 2.00% 2 89 2.67% 255 7918 1.13%
23 9 285 1.19% 4 154 1.00% 2 77 2.31% 96 2961 0.42%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 2109 8.82% 35634 5.08% /
2 1538 6.43% 18878 2.69% /coremain/jQuery/jquery.form.js
3 1523 6.37% 8167 1.16% /coremain/ccs/css_style.css
4 181 0.76% 37696 5.37% /coremain/ckeditor/ckeditor.js
5 178 0.74% 20008 2.85% /coremain/jQuery/jquery-ui.js
6 178 0.74% 14164 2.02% /coremain/jQuery/jquery.js
7 175 0.73% 435 0.06% /coremain/ccs/301a.js
8 175 0.73% 1474 0.21% /coremain/jQuery/jquery-ui.css
9 174 0.73% 231 0.03% /coremain/ccs/blog.css
10 174 0.73% 1308 0.19% /coremain/jQuery/jquery.uploadfile.js
11 174 0.73% 564 0.08% /coremain/jQuery/theme.css
12 173 0.72% 197 0.03% /coremain/ccs/uploadfile.css
13 167 0.70% 1715 0.24% /coremain/images/footer/32.gif
14 166 0.69% 1680 0.24% /coremain/images/footer/29.gif
15 165 0.69% 2271 0.32% /donlocal/module_sponser/qO5YCdFTQAmV.jpg
16 164 0.69% 1490 0.21% /coremain/images/footer/005.gif
17 164 0.69% 1553 0.22% /coremain/images/footer/36.gif
18 162 0.68% 378 0.05% /coremain/images/1.png
19 162 0.68% 283 0.04% /coremain/images/login.gif
20 161 0.67% 542 0.08% /coremain/images/move.png
21 161 0.67% 613 0.09% /donlocal/module_sponser/7YPuZgb9p4FE.jpg
22 160 0.67% 616 0.09% /coremain/images/banner_red_on.gif
23 160 0.67% 193 0.03% /coremain/images/com.gif
24 160 0.67% 62 0.01% /coremain/images/n.gif
25 160 0.67% 187 0.03% /coremain/images/online.gif
26 160 0.67% 62 0.01% /coremain/images/p.gif
27 160 0.67% 198 0.03% /coremain/images/useronline.gif
28 159 0.66% 962 0.14% /coremain/images/footer/026.gif
29 158 0.66% 8508 1.21% /coremain/ccs/fonts/TH Kodchasal Bold.ttf
30 157 0.66% 1139 0.16% /coremain/images/footer/001.gif

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 60357 8.61% /donlocal/mainfile/uploadsfiles259
2 181 0.76% 37696 5.37% /coremain/ckeditor/ckeditor.js
3 2109 8.82% 35634 5.08% /
4 4 0.02% 33321 4.75% /donlocal/mainfile/uploadsfiles272
5 32 0.13% 32649 4.65% /bg.jpg
6 3 0.01% 21405 3.05% /donlocal/mainfile/uploadsfiles116
7 178 0.74% 20008 2.85% /coremain/jQuery/jquery-ui.js
8 1538 6.43% 18878 2.69% /coremain/jQuery/jquery.form.js
9 4 0.02% 16897 2.41% /donlocal/mainfile/uploadsfiles263
10 3 0.01% 16827 2.40% /donlocal/mainfile/uploadsfiles254

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2109 8.82% 1204 98.85% /
2 1 0.00% 1 0.08% /donlocal/mainfile/OxDNeIYt5VLCxlsx
3 5 0.02% 1 0.08% /donlocal/mainfile/uploadsfiles101
4 4 0.02% 1 0.08% /donlocal/mainfile/uploadsfiles163
5 2 0.01% 1 0.08% /donlocal/mainfile/uploadsfiles187
6 1 0.00% 1 0.08% /donlocal/mainfile/uploadsfiles199
7 8 0.03% 1 0.08% /donlocal/mainfile/uploadsfiles230
8 6 0.03% 1 0.08% /donlocal/mainfile/uploadsfiles259
9 5 0.02% 1 0.08% /donlocal/mainfile/uploadsfiles260
10 5 0.02% 1 0.08% /donlocal/mainfile/uploadsfiles271

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2109 8.82% 1177 96.87% /
2 10 0.04% 3 0.25% /donlocal/mainfile/uploadsfiles144
3 10 0.04% 3 0.25% /donlocal/mainfile/uploadsfiles227
4 4 0.02% 2 0.16% /donlocal/mainfile/7q9vk2hzbdocx
5 6 0.03% 2 0.16% /donlocal/mainfile/uploadsfiles148
6 2 0.01% 2 0.16% /donlocal/mainfile/uploadsfiles187
7 10 0.04% 2 0.16% /donlocal/mainfile/uploadsfiles219
8 8 0.03% 2 0.16% /donlocal/mainfile/uploadsfiles255
9 8 0.03% 2 0.16% /donlocal/mainfile/uploadsfiles258
10 6 0.03% 2 0.16% /donlocal/mainfile/uploadsfiles259

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 6553 27.40% 3387 21.97% 281947 40.20% 26 2.11% 159.192.99.62
2 724 3.03% 0 0.00% 379 0.05% 1 0.08% 212.237.120.207
3 651 2.72% 386 2.50% 50955 7.26% 4 0.32% 1.46.70.56
4 392 1.64% 229 1.49% 16041 2.29% 4 0.32% 182.52.30.220
5 264 1.10% 169 1.10% 30007 4.28% 7 0.57% 101.108.213.193
6 261 1.09% 192 1.25% 2702 0.39% 1 0.08% 182.53.107.226
7 243 1.02% 153 0.99% 15981 2.28% 4 0.32% 183.89.66.194
8 238 0.99% 161 1.04% 3049 0.43% 1 0.08% 223.205.248.55
9 231 0.97% 216 1.40% 2903 0.41% 2 0.16% 110.169.220.247
10 230 0.96% 158 1.03% 3339 0.48% 2 0.16% 183.88.214.67
11 223 0.93% 164 1.06% 2529 0.36% 2 0.16% 49.48.89.15
12 201 0.84% 148 0.96% 2926 0.42% 2 0.16% 223.205.222.213
13 196 0.82% 143 0.93% 8215 1.17% 1 0.08% 183.88.49.27
14 186 0.78% 78 0.51% 2546 0.36% 1 0.08% 159.192.99.60
15 174 0.73% 139 0.90% 2146 0.31% 2 0.16% 184.22.144.139
16 170 0.71% 145 0.94% 5105 0.73% 3 0.24% 183.88.43.103
17 163 0.68% 140 0.91% 2839 0.40% 3 0.24% 180.183.250.207
18 157 0.66% 114 0.74% 1368 0.19% 1 0.08% 110.169.248.150
19 149 0.62% 0 0.00% 286 0.04% 2 0.16% 34.68.194.112
20 146 0.61% 105 0.68% 3697 0.53% 1 0.08% 1.2.252.51
21 146 0.61% 101 0.66% 4211 0.60% 1 0.08% 223.24.156.57
22 140 0.59% 122 0.79% 2067 0.29% 2 0.16% 58.64.23.231
23 134 0.56% 105 0.68% 1481 0.21% 1 0.08% 223.205.220.113
24 130 0.54% 85 0.55% 1365 0.19% 1 0.08% 223.24.185.51
25 129 0.54% 108 0.70% 3531 0.50% 1 0.08% 101.51.187.143
26 127 0.53% 91 0.59% 1348 0.19% 1 0.08% 118.174.219.150
27 121 0.51% 101 0.66% 1405 0.20% 1 0.08% 125.25.38.181
28 121 0.51% 93 0.60% 1169 0.17% 1 0.08% 223.24.154.46
29 120 0.50% 99 0.64% 1407 0.20% 1 0.08% 182.232.67.114
30 115 0.48% 95 0.62% 1906 0.27% 1 0.08% 223.205.217.78

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6553 27.40% 3387 21.97% 281947 40.20% 26 2.11% 159.192.99.62
2 651 2.72% 386 2.50% 50955 7.26% 4 0.32% 1.46.70.56
3 264 1.10% 169 1.10% 30007 4.28% 7 0.57% 101.108.213.193
4 107 0.45% 86 0.56% 23580 3.36% 1 0.08% 159.192.138.15
5 392 1.64% 229 1.49% 16041 2.29% 4 0.32% 182.52.30.220
6 243 1.02% 153 0.99% 15981 2.28% 4 0.32% 183.89.66.194
7 64 0.27% 36 0.23% 8235 1.17% 5 0.41% 183.89.66.88
8 196 0.82% 143 0.93% 8215 1.17% 1 0.08% 183.88.49.27
9 12 0.05% 11 0.07% 6104 0.87% 9 0.73% 66.249.65.63
10 85 0.36% 70 0.45% 5780 0.82% 48 3.89% 66.249.79.13

Top 30 of 38 Total Referrers
# Hits Referrer
1 18907 79.04% http://www.donlocal.go.th/index.php
2 3382 14.14% - (Direct Request)
3 672 2.81% http://donlocal.go.th/index.php
4 324 1.35% http://www.donlocal.go.th/
5 187 0.78% https://www.google.com/
6 128 0.54% http://www.donlocal.go.th/coremain/ccs/blog.css
7 52 0.22% http://donlocal.go.th/coremain/module/help_s/help_s_add.php
8 43 0.18% http://donlocal.go.th/
9 43 0.18% https://www.google.co.th/
10 42 0.18% http://www.donlocal.go.th/coremain/jQuery/theme.css
11 31 0.13% http://donlocal.go.th/coremain/module/help_s/help_s.php
12 30 0.13% https://sg.shuct.net/cache/Google/en/donlocal.go.th
13 21 0.09% http://www.google.com/
14 13 0.05% http://www.donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
15 8 0.03% http://donlocal.go.th/coremain/ccs/blog.css
16 7 0.03% http://samrit.go.th:2222/
17 4 0.02% http://donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
18 3 0.01% http://www.google.com.hk
19 2 0.01% http://donlocal.go.th
20 2 0.01% http://www.opstech.co.th/
21 2 0.01% https://www.google.com/search
22 1 0.00% (X11
23 1 0.00% (null)
24 1 0.00% http://donlocal.go.th/2020
25 1 0.00% http://donlocal.go.th/backup
26 1 0.00% http://donlocal.go.th/blog
27 1 0.00% http://donlocal.go.th/demo
28 1 0.00% http://donlocal.go.th/new
29 1 0.00% http://donlocal.go.th/old
30 1 0.00% http://donlocal.go.th/site

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ต.ดอน อ.ปักธงชัย

Top 15 of 204 Total User Agents
# Hits User Agent
1 6064 25.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
2 3251 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
3 2654 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
4 2585 10.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 702 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 684 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
7 636 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
8 438 1.83% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-A910F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.0 Chrome/87.0.4
9 362 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
10 248 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 246 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 239 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 225 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 174 0.73% Mozilla/5.0 (Linux; U; Android 10; th-th; CPH1823 Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
15 172 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23920 100.00% 15434 100.14% 701399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21