Usage Statistics for donlocal.go.th

Summary Period: January 2022
Generated 01-Feb-2022 02:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 15132
Total Files 11873
Total Pages 2914
Total Visits 906
Total KBytes 270987
Total Unique Sites 520
Total Unique URLs 310
Total Unique Referrers 29
Total Unique User Agents 155
. Avg Max
Hits per Hour 20 449
Hits per Day 488 1836
Files per Day 383 1539
Pages per Day 94 271
Sites per Day 16 52
Visits per Day 29 55
KBytes per Day 8742 32115
Hits by Response Code
Code 200 - OK 78.46% 11873
Code 206 - Partial Content 0.10% 15
Code 302 - Found 0.11% 16
Code 304 - Not Modified 0.32% 48
Code 403 - Forbidden 8.18% 1238
Code 404 - Not Found 12.79% 1936
Code 500 - Internal Server Error 0.02% 3
Code 503 - Service Unavailable 0.02% 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 46 0.30% 19 0.16% 21 0.72% 21 2.32% 22 4.23% 890 0.33%
2 81 0.54% 46 0.39% 25 0.86% 21 2.32% 17 3.27% 859 0.32%
3 590 3.90% 337 2.84% 85 2.92% 37 4.08% 33 6.35% 8650 3.19%
4 265 1.75% 228 1.92% 114 3.91% 16 1.77% 18 3.46% 2784 1.03%
5 1329 8.78% 1080 9.10% 271 9.30% 53 5.85% 42 8.08% 19587 7.23%
6 337 2.23% 215 1.81% 84 2.88% 52 5.74% 33 6.35% 5916 2.18%
7 587 3.88% 418 3.52% 81 2.78% 45 4.97% 34 6.54% 10087 3.72%
8 3 0.02% 1 0.01% 1 0.03% 1 0.11% 3 0.58% 17 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 205 1.35% 178 1.50% 26 0.89% 17 1.88% 18 3.46% 4798 1.77%
11 694 4.59% 550 4.63% 168 5.77% 39 4.30% 38 7.31% 9124 3.37%
12 3 0.02% 1 0.01% 1 0.03% 1 0.11% 3 0.58% 7 0.00%
13 732 4.84% 653 5.50% 224 7.69% 55 6.07% 34 6.54% 14314 5.28%
14 774 5.11% 609 5.13% 146 5.01% 39 4.30% 31 5.96% 11914 4.40%
15 326 2.15% 261 2.20% 38 1.30% 29 3.20% 28 5.38% 8455 3.12%
16 241 1.59% 194 1.63% 28 0.96% 27 2.98% 24 4.62% 4137 1.53%
17 739 4.88% 531 4.47% 110 3.77% 28 3.09% 34 6.54% 20170 7.44%
18 625 4.13% 544 4.58% 107 3.67% 26 2.87% 32 6.15% 13000 4.80%
19 1836 12.13% 1539 12.96% 253 8.68% 44 4.86% 52 10.00% 32115 11.85%
20 1183 7.82% 972 8.19% 139 4.77% 55 6.07% 38 7.31% 28700 10.59%
21 577 3.81% 460 3.87% 241 8.27% 38 4.19% 31 5.96% 6022 2.22%
22 108 0.71% 92 0.77% 19 0.65% 14 1.55% 11 2.12% 2372 0.88%
23 75 0.50% 31 0.26% 30 1.03% 28 3.09% 25 4.81% 1241 0.46%
24 882 5.83% 772 6.50% 233 8.00% 21 2.32% 24 4.62% 20367 7.52%
25 587 3.88% 317 2.67% 89 3.05% 26 2.87% 31 5.96% 8012 2.96%
26 10 0.07% 4 0.03% 6 0.21% 6 0.66% 8 1.54% 46 0.02%
27 395 2.61% 330 2.78% 118 4.05% 33 3.64% 37 7.12% 5424 2.00%
28 793 5.24% 637 5.37% 78 2.68% 38 4.19% 36 6.92% 13959 5.15%
29 85 0.56% 52 0.44% 33 1.13% 26 2.87% 17 3.27% 1383 0.51%
30 42 0.28% 13 0.11% 24 0.82% 22 2.43% 22 4.23% 199 0.07%
31 982 6.49% 789 6.65% 121 4.15% 48 5.30% 40 7.69% 16438 6.07%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 0.56% 2 71 0.60% 0 13 0.45% 56 1726 0.64%
1 1 42 0.28% 0 20 0.17% 0 15 0.51% 25 788 0.29%
2 1 58 0.38% 0 25 0.21% 1 34 1.17% 12 363 0.13%
3 5 171 1.13% 2 84 0.71% 2 76 2.61% 76 2360 0.87%
4 5 159 1.05% 1 45 0.38% 2 65 2.23% 36 1117 0.41%
5 7 222 1.47% 3 116 0.98% 2 70 2.40% 83 2558 0.94%
6 4 148 0.98% 2 64 0.54% 2 92 3.16% 40 1238 0.46%
7 13 404 2.67% 7 244 2.06% 5 156 5.35% 155 4799 1.77%
8 12 372 2.46% 9 288 2.43% 2 90 3.09% 392 12141 4.48%
9 47 1485 9.81% 40 1260 10.61% 5 185 6.35% 957 29673 10.95%
10 41 1293 8.54% 34 1065 8.97% 6 192 6.59% 838 25969 9.58%
11 69 2143 14.16% 58 1799 15.15% 10 321 11.02% 1290 40000 14.76%
12 45 1398 9.24% 34 1060 8.93% 5 183 6.28% 786 24356 8.99%
13 39 1222 8.08% 32 1014 8.54% 6 210 7.21% 656 20344 7.51%
14 47 1462 9.66% 38 1208 10.17% 10 318 10.91% 657 20368 7.52%
15 61 1893 12.51% 50 1553 13.08% 16 505 17.33% 1175 36431 13.44%
16 11 350 2.31% 9 298 2.51% 2 80 2.75% 219 6780 2.50%
17 6 210 1.39% 3 123 1.04% 1 37 1.27% 96 2979 1.10%
18 5 177 1.17% 2 80 0.67% 1 49 1.68% 79 2443 0.90%
19 11 344 2.27% 8 259 2.18% 1 60 2.06% 209 6473 2.39%
20 17 536 3.54% 13 431 3.63% 1 48 1.65% 346 10731 3.96%
21 12 395 2.61% 11 341 2.87% 1 39 1.34% 270 8372 3.09%
22 7 242 1.60% 5 182 1.53% 1 46 1.58% 143 4421 1.63%
23 10 322 2.13% 7 243 2.05% 0 30 1.03% 147 4556 1.68%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 1291 8.53% 22977 8.48% /
2 1098 7.26% 3668 1.35% /roundcube/
3 596 3.94% 3341 1.23% /coremain/ccs/css_style.css
4 558 3.69% 6913 2.55% /coremain/jQuery/jquery.form.js
5 148 0.98% 12152 4.48% /coremain/jQuery/jquery.js
6 134 0.89% 1208 0.45% /coremain/jQuery/jquery-ui.css
7 130 0.86% 152 0.06% /coremain/ccs/uploadfile.css
8 129 0.85% 330 0.12% /coremain/ccs/301a.js
9 129 0.85% 200 0.07% /coremain/ccs/blog.css
10 128 0.85% 14804 5.46% /coremain/jQuery/jquery-ui.js
11 127 0.84% 26748 9.87% /coremain/ckeditor/ckeditor.js
12 127 0.84% 983 0.36% /coremain/jQuery/jquery.uploadfile.js
13 126 0.83% 464 0.17% /coremain/jQuery/theme.css
14 116 0.77% 1699 0.63% /donlocal/module_sponser/qO5YCdFTQAmV.jpg
15 115 0.76% 464 0.17% /coremain/images/banner_red_on.gif
16 115 0.76% 207 0.08% /coremain/images/login.gif
17 115 0.76% 409 0.15% /coremain/images/move.png
18 115 0.76% 46 0.02% /coremain/images/p.gif
19 115 0.76% 456 0.17% /donlocal/module_sponser/7YPuZgb9p4FE.jpg
20 114 0.75% 1127 0.42% /coremain/images/footer/30.gif
21 114 0.75% 139 0.05% /coremain/images/online.gif
22 114 0.75% 176 0.06% /donlocal/theme/v09/bar03.gif
23 114 0.75% 6040 2.23% /donlocal/theme/v09/pdHMXDK6AYFS.jpg
24 113 0.75% 276 0.10% /coremain/images/1.png
25 113 0.75% 143 0.05% /coremain/images/com.gif
26 113 0.75% 1043 0.38% /coremain/images/footer/005.gif
27 113 0.75% 45 0.02% /coremain/images/n.gif
28 113 0.75% 926 0.34% /donlocal/module_sponser/picwvjxc.jpg
29 113 0.75% 60 0.02% /donlocal/theme/v09/bar01.gif
30 113 0.75% 49 0.02% /donlocal/theme/v09/menu_icon.jpg

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 127 0.84% 26748 9.87% /coremain/ckeditor/ckeditor.js
2 106 0.70% 24293 8.96% /donlocal/gallery/pic7xuPjDZJUvWn.jpg
3 1291 8.53% 22977 8.48% /
4 102 0.67% 19845 7.32% /donlocal/gallery/picSMQ8DWzKcFbI.jpg
5 102 0.67% 15949 5.89% /donlocal/gallery/picYpsg9CiuN5f6.jpg
6 128 0.85% 14804 5.46% /coremain/jQuery/jquery-ui.js
7 148 0.98% 12152 4.48% /coremain/jQuery/jquery.js
8 102 0.67% 10695 3.95% /donlocal/gallery/pic3L7Td6cUPzIr.jpg
9 558 3.69% 6913 2.55% /coremain/jQuery/jquery.form.js
10 106 0.70% 6719 2.48% /donlocal/theme/v09/UxaYfnzL8y96.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1291 8.53% 878 98.65% /
2 1098 7.26% 7 0.79% /roundcube/
3 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles199
4 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles204
5 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles267
6 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles271
7 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles298

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1291 8.53% 862 97.29% /
2 1098 7.26% 18 2.03% /roundcube/
3 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles199
4 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles204
5 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles252
6 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles267
7 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles271
8 1 0.01% 1 0.11% /donlocal/mainfile/uploadsfiles298

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 2359 15.59% 2137 18.00% 22128 8.17% 20 2.21% 159.192.99.62
2 467 3.09% 358 3.02% 8079 2.98% 4 0.44% 159.192.99.60
3 300 1.98% 168 1.41% 3562 1.31% 2 0.22% 171.101.103.108
4 294 1.94% 215 1.81% 3308 1.22% 3 0.33% 124.120.90.17
5 265 1.75% 231 1.95% 7722 2.85% 3 0.33% 183.88.214.67
6 251 1.66% 193 1.63% 3111 1.15% 2 0.22% 183.88.6.87
7 212 1.40% 165 1.39% 3128 1.15% 1 0.11% 223.24.161.244
8 202 1.33% 89 0.75% 9461 3.49% 5 0.55% 49.49.240.69
9 200 1.32% 160 1.35% 2664 0.98% 1 0.11% 124.120.79.3
10 190 1.26% 161 1.36% 2685 0.99% 1 0.11% 223.205.246.164
11 165 1.09% 124 1.04% 2385 0.88% 1 0.11% 182.52.99.241
12 164 1.08% 139 1.17% 2400 0.89% 1 0.11% 223.205.232.155
13 153 1.01% 128 1.08% 2282 0.84% 1 0.11% 184.82.199.158
14 153 1.01% 124 1.04% 2239 0.83% 1 0.11% 223.205.218.164
15 149 0.98% 130 1.09% 3366 1.24% 1 0.11% 182.52.32.140
16 146 0.96% 0 0.00% 36 0.01% 3 0.33% 172.241.250.174
17 144 0.95% 123 1.04% 2232 0.82% 1 0.11% 1.179.144.33
18 141 0.93% 115 0.97% 2532 0.93% 1 0.11% 223.24.163.65
19 138 0.91% 113 0.95% 2251 0.83% 1 0.11% 183.88.2.173
20 136 0.90% 114 0.96% 2232 0.82% 1 0.11% 159.192.177.202
21 131 0.87% 110 0.93% 2168 0.80% 1 0.11% 113.53.19.178
22 128 0.85% 107 0.90% 1406 0.52% 3 0.33% 184.82.191.56
23 127 0.84% 103 0.87% 2022 0.75% 2 0.22% 125.24.134.12
24 125 0.83% 118 0.99% 3142 1.16% 2 0.22% 58.64.23.233
25 122 0.81% 105 0.88% 2169 0.80% 1 0.11% 101.51.152.165
26 121 0.80% 95 0.80% 2074 0.77% 3 0.33% 58.11.97.98
27 117 0.77% 103 0.87% 2006 0.74% 1 0.11% 183.88.52.189
28 114 0.75% 98 0.83% 2054 0.76% 1 0.11% 1.46.138.82
29 113 0.75% 101 0.85% 1972 0.73% 1 0.11% 223.205.234.222
30 112 0.74% 95 0.80% 2050 0.76% 1 0.11% 180.180.1.5

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2359 15.59% 2137 18.00% 22128 8.17% 20 2.21% 159.192.99.62
2 202 1.33% 89 0.75% 9461 3.49% 5 0.55% 49.49.240.69
3 467 3.09% 358 3.02% 8079 2.98% 4 0.44% 159.192.99.60
4 265 1.75% 231 1.95% 7722 2.85% 3 0.33% 183.88.214.67
5 80 0.53% 80 0.67% 7634 2.82% 0 0.00% 124.122.26.23
6 49 0.32% 35 0.29% 7482 2.76% 13 1.43% 66.249.79.93
7 300 1.98% 168 1.41% 3562 1.31% 2 0.22% 171.101.103.108
8 149 0.98% 130 1.09% 3366 1.24% 1 0.11% 182.52.32.140
9 294 1.94% 215 1.81% 3308 1.22% 3 0.33% 124.120.90.17
10 125 0.83% 118 0.99% 3142 1.16% 2 0.22% 58.64.23.233

Top 29 of 29 Total Referrers
# Hits Referrer
1 10758 71.09% http://www.donlocal.go.th/index.php
2 2317 15.31% - (Direct Request)
3 1291 8.53% http://donlocal.go.th/roundcube/
4 198 1.31% https://www.google.com/
5 195 1.29% http://donlocal.go.th/index.php
6 94 0.62% http://www.donlocal.go.th/coremain/ccs/blog.css
7 77 0.51% http://donlocal.go.th/roundcube/skins/larry/styles.min.css
8 34 0.22% http://www.mabtakoen.go.th/index.php
9 33 0.22% http://www.google.com/
10 31 0.20% http://www.donlocal.go.th/
11 25 0.17% https://www.google.co.th/
12 20 0.13% http://dankhuntodcity.go.th/index.php
13 14 0.09% http://donlocal.go.th/
14 10 0.07% http://www.donlocal.go.th/coremain/jQuery/theme.css
15 6 0.04% http://donlocal.go.th/roundcube/skins/larry/mail.min.css
16 6 0.04% http://faghuay.go.th/index.php
17 5 0.03% http://www.donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
18 4 0.03% http://donlocal.go.th/roundcube/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
19 2 0.01% http://donlocal.go.th/coremain/ccs/blog.css
20 2 0.01% http://www.donlocal.go.th
21 2 0.01% http://www.thongchainuea.go.th/
22 1 0.01% binance.com
23 1 0.01% http://rmchaiyaphum.go.th/
24 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/2b3rfipnk.pdf
25 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/CDh2IStVOpM3.pdf
26 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/gqy7bi9ac.pdf
27 1 0.01% http://www.yangngam.go.th/
28 1 0.01% https://domain.glass/donlocal.go.th
29 1 0.01% https://www.bing.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 3332 22.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 1639 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 1121 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 923 6.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
5 582 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
6 354 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
7 326 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 296 1.96% Mozilla/5.0 (Linux; U; Android 10; th-th; CPH2185 Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
9 294 1.94% Mozilla/5.0 (Linux; Android 11; SM-A115F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
10 251 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 248 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
12 234 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
13 212 1.40% Mozilla/5.0 (Linux; Android 8.1.0; vivo 1718) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.3
14 200 1.32% Mozilla/5.0 (Linux; Android 11; SM-A115F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36
15 174 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15132 100.00% 11888 100.13% 270987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21