Usage Statistics for donlocal.go.th

Summary Period: February 2022
Generated 01-Mar-2022 02:25 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15208
Total Files 11395
Total Pages 2008
Total Visits 749
Total KBytes 259793
Total Unique Sites 484
Total Unique URLs 315
Total Unique Referrers 32
Total Unique User Agents 139
. Avg Max
Hits per Hour 22 1005
Hits per Day 543 2549
Files per Day 406 1527
Pages per Day 71 353
Sites per Day 17 52
Visits per Day 26 62
KBytes per Day 9278 28708
Hits by Response Code
Code 200 - OK 74.93% 11395
Code 206 - Partial Content 0.20% 31
Code 302 - Found 0.16% 25
Code 304 - Not Modified 1.79% 272
Code 403 - Forbidden 5.50% 836
Code 404 - Not Found 17.40% 2646
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 561 3.69% 430 3.77% 112 5.58% 50 6.68% 39 8.06% 12796 4.93%
2 833 5.48% 730 6.41% 57 2.84% 41 5.47% 38 7.85% 18112 6.97%
3 434 2.85% 356 3.12% 45 2.24% 32 4.27% 40 8.26% 7695 2.96%
4 705 4.64% 579 5.08% 61 3.04% 43 5.74% 40 8.26% 12113 4.66%
5 398 2.62% 300 2.63% 59 2.94% 43 5.74% 43 8.88% 6909 2.66%
6 652 4.29% 463 4.06% 112 5.58% 61 8.14% 33 6.82% 11648 4.48%
7 1566 10.30% 1321 11.59% 353 17.58% 62 8.28% 47 9.71% 25506 9.82%
8 700 4.60% 575 5.05% 65 3.24% 39 5.21% 42 8.68% 13568 5.22%
9 1127 7.41% 961 8.43% 112 5.58% 38 5.07% 38 7.85% 21595 8.31%
10 2549 16.76% 1527 13.40% 341 16.98% 58 7.74% 52 10.74% 28708 11.05%
11 1364 8.97% 1112 9.76% 138 6.87% 60 8.01% 47 9.71% 24985 9.62%
12 241 1.58% 194 1.70% 51 2.54% 37 4.94% 49 10.12% 7580 2.92%
13 329 2.16% 237 2.08% 49 2.44% 37 4.94% 28 5.79% 5380 2.07%
14 2100 13.81% 1333 11.70% 229 11.40% 37 4.94% 36 7.44% 28509 10.97%
15 1024 6.73% 837 7.35% 117 5.83% 53 7.08% 39 8.06% 23590 9.08%
16 257 1.69% 204 1.79% 35 1.74% 20 2.67% 20 4.13% 4968 1.91%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 368 2.42% 236 2.07% 72 3.59% 38 5.07% 34 7.02% 6131 2.36%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 0.62% 2 62 0.54% 0 7 0.35% 59 1646 0.63%
1 0 14 0.09% 0 3 0.03% 0 7 0.35% 2 54 0.02%
2 3 110 0.72% 2 80 0.70% 1 30 1.49% 75 2096 0.81%
3 5 143 0.94% 3 91 0.80% 1 35 1.74% 141 3952 1.52%
4 3 90 0.59% 2 56 0.49% 1 40 1.99% 98 2734 1.05%
5 2 74 0.49% 1 30 0.26% 1 48 2.39% 34 952 0.37%
6 5 167 1.10% 3 111 0.97% 1 40 1.99% 86 2400 0.92%
7 14 414 2.72% 11 330 2.90% 2 56 2.79% 303 8478 3.26%
8 6 183 1.20% 5 156 1.37% 1 37 1.84% 160 4467 1.72%
9 71 2001 13.16% 47 1321 11.59% 7 220 10.96% 1024 28666 11.03%
10 86 2415 15.88% 51 1428 12.53% 12 337 16.78% 1206 33760 13.00%
11 43 1211 7.96% 33 938 8.23% 4 128 6.37% 811 22703 8.74%
12 31 874 5.75% 25 714 6.27% 2 83 4.13% 586 16407 6.32%
13 51 1432 9.42% 44 1232 10.81% 10 288 14.34% 845 23654 9.11%
14 27 768 5.05% 22 639 5.61% 5 152 7.57% 445 12463 4.80%
15 56 1585 10.42% 45 1278 11.22% 5 141 7.02% 1042 29186 11.23%
16 28 800 5.26% 24 681 5.98% 2 63 3.14% 506 14180 5.46%
17 15 438 2.88% 11 320 2.81% 1 43 2.14% 283 7923 3.05%
18 8 243 1.60% 6 193 1.69% 1 34 1.69% 157 4392 1.69%
19 20 582 3.83% 16 455 3.99% 1 51 2.54% 364 10197 3.92%
20 30 863 5.67% 24 689 6.05% 3 101 5.03% 517 14474 5.57%
21 3 94 0.62% 2 80 0.70% 0 26 1.29% 112 3131 1.21%
22 15 440 2.89% 12 360 3.16% 1 30 1.49% 328 9189 3.54%
23 6 173 1.14% 5 148 1.30% 0 11 0.55% 96 2687 1.03%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 1243 8.17% 24037 9.25% /
2 757 4.98% 4096 1.58% /coremain/ccs/css_style.css
3 709 4.66% 8703 3.35% /coremain/jQuery/jquery.form.js
4 328 2.16% 899 0.35% /roundcube/
5 145 0.95% 361 0.14% /coremain/ccs/301a.js
6 144 0.95% 29618 11.40% /coremain/ckeditor/ckeditor.js
7 142 0.93% 15756 6.06% /coremain/jQuery/jquery-ui.js
8 141 0.93% 11195 4.31% /coremain/jQuery/jquery.js
9 139 0.91% 158 0.06% /coremain/ccs/uploadfile.css
10 139 0.91% 451 0.17% /coremain/jQuery/theme.css
11 138 0.91% 183 0.07% /coremain/ccs/blog.css
12 138 0.91% 1162 0.45% /coremain/jQuery/jquery-ui.css
13 136 0.89% 1023 0.39% /coremain/jQuery/jquery.uploadfile.js
14 126 0.83% 54 0.02% /donlocal/theme/v09/menu_icon.jpg
15 124 0.82% 50 0.02% /coremain/images/n.gif
16 124 0.82% 1017 0.39% /donlocal/module_sponser/picwvjxc.jpg
17 123 0.81% 500 0.19% /coremain/images/banner_red_on.gif
18 123 0.81% 155 0.06% /coremain/images/com.gif
19 123 0.81% 437 0.17% /coremain/images/move.png
20 123 0.81% 150 0.06% /coremain/images/online.gif
21 123 0.81% 50 0.02% /coremain/images/p.gif
22 123 0.81% 159 0.06% /coremain/images/useronline.gif
23 123 0.81% 492 0.19% /donlocal/module_sponser/7YPuZgb9p4FE.jpg
24 123 0.81% 66 0.03% /donlocal/theme/v09/bar01.gif
25 123 0.81% 190 0.07% /donlocal/theme/v09/bar03.gif
26 123 0.81% 6418 2.47% /donlocal/theme/v09/pdHMXDK6AYFS.jpg
27 122 0.80% 298 0.11% /coremain/images/1.png
28 122 0.80% 223 0.09% /coremain/images/login.gif
29 120 0.79% 6461 2.49% /coremain/ccs/fonts/TH Kodchasal Bold.ttf
30 118 0.78% 1119 0.43% /coremain/images/footer/005.gif

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 144 0.95% 29618 11.40% /coremain/ckeditor/ckeditor.js
2 107 0.70% 24176 9.31% /donlocal/gallery/pic7xuPjDZJUvWn.jpg
3 1243 8.17% 24037 9.25% /
4 105 0.69% 20091 7.73% /donlocal/gallery/picSMQ8DWzKcFbI.jpg
5 107 0.70% 16253 6.26% /donlocal/gallery/picYpsg9CiuN5f6.jpg
6 142 0.93% 15756 6.06% /coremain/jQuery/jquery-ui.js
7 141 0.93% 11195 4.31% /coremain/jQuery/jquery.js
8 107 0.70% 10851 4.18% /donlocal/gallery/pic3L7Td6cUPzIr.jpg
9 709 4.66% 8703 3.35% /coremain/jQuery/jquery.form.js
10 114 0.75% 7163 2.76% /donlocal/theme/v09/UxaYfnzL8y96.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1243 8.17% 709 97.79% /
2 3 0.02% 3 0.41% /donlocal/mainfile/OxDNeIYt5VLCxlsx
3 2 0.01% 3 0.41% /donlocal/mainfile/uploadsfiles271
4 2 0.01% 2 0.28% /donlocal/mainfile/uploadsfiles264
5 328 2.16% 2 0.28% /roundcube/
6 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles163
7 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles210
8 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles213
9 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles241
10 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles298

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1243 8.17% 706 97.38% /
2 2 0.01% 4 0.55% /donlocal/mainfile/uploadsfiles264
3 328 2.16% 4 0.55% /roundcube/
4 3 0.02% 3 0.41% /donlocal/mainfile/OxDNeIYt5VLCxlsx
5 2 0.01% 3 0.41% /donlocal/mainfile/uploadsfiles271
6 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles163
7 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles210
8 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles213
9 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles241
10 1 0.01% 1 0.14% /donlocal/mainfile/uploadsfiles298

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 1763 11.59% 1224 10.74% 17376 6.69% 12 1.60% 159.192.99.62
2 1337 8.79% 628 5.51% 9265 3.57% 2 0.27% 159.192.98.200
3 687 4.52% 402 3.53% 7877 3.03% 2 0.27% 223.205.217.157
4 284 1.87% 203 1.78% 5234 2.01% 2 0.27% 58.9.132.190
5 272 1.79% 226 1.98% 4602 1.77% 4 0.53% 223.205.220.225
6 206 1.35% 166 1.46% 2910 1.12% 1 0.13% 182.232.85.10
7 205 1.35% 152 1.33% 4380 1.69% 3 0.40% 1.4.194.148
8 194 1.28% 179 1.57% 4782 1.84% 3 0.40% 182.232.191.245
9 177 1.16% 144 1.26% 2614 1.01% 1 0.13% 223.205.233.185
10 172 1.13% 139 1.22% 2843 1.09% 1 0.13% 184.22.95.230
11 154 1.01% 135 1.18% 3467 1.33% 2 0.27% 58.8.213.253
12 148 0.97% 131 1.15% 2313 0.89% 1 0.13% 183.88.241.42
13 144 0.95% 119 1.04% 2347 0.90% 1 0.13% 125.27.192.248
14 144 0.95% 108 0.95% 2190 0.84% 1 0.13% 180.180.93.170
15 141 0.93% 112 0.98% 2210 0.85% 1 0.13% 118.174.219.247
16 137 0.90% 116 1.02% 2274 0.88% 1 0.13% 119.42.70.47
17 129 0.85% 101 0.89% 2056 0.79% 1 0.13% 66.102.6.8
18 127 0.84% 106 0.93% 2137 0.82% 1 0.13% 49.48.90.143
19 126 0.83% 105 0.92% 2018 0.78% 1 0.13% 101.109.74.163
20 121 0.80% 93 0.82% 1301 0.50% 1 0.13% 66.102.6.12
21 116 0.76% 94 0.82% 1883 0.72% 1 0.13% 223.205.234.123
22 114 0.75% 87 0.76% 1998 0.77% 1 0.13% 223.205.246.208
23 106 0.70% 79 0.69% 1991 0.77% 1 0.13% 66.102.6.10
24 102 0.67% 85 0.75% 1296 0.50% 2 0.27% 1.1.242.34
25 101 0.66% 80 0.70% 1952 0.75% 1 0.13% 125.26.24.52
26 100 0.66% 87 0.76% 1899 0.73% 1 0.13% 183.89.65.10
27 99 0.65% 86 0.75% 1950 0.75% 1 0.13% 182.232.200.99
28 98 0.64% 83 0.73% 1908 0.73% 1 0.13% 49.237.14.54
29 95 0.62% 86 0.75% 1773 0.68% 1 0.13% 49.230.118.87
30 94 0.62% 81 0.71% 1856 0.71% 1 0.13% 159.192.98.181

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1763 11.59% 1224 10.74% 17376 6.69% 12 1.60% 159.192.99.62
2 1337 8.79% 628 5.51% 9265 3.57% 2 0.27% 159.192.98.200
3 687 4.52% 402 3.53% 7877 3.03% 2 0.27% 223.205.217.157
4 284 1.87% 203 1.78% 5234 2.01% 2 0.27% 58.9.132.190
5 194 1.28% 179 1.57% 4782 1.84% 3 0.40% 182.232.191.245
6 272 1.79% 226 1.98% 4602 1.77% 4 0.53% 223.205.220.225
7 205 1.35% 152 1.33% 4380 1.69% 3 0.40% 1.4.194.148
8 154 1.01% 135 1.18% 3467 1.33% 2 0.27% 58.8.213.253
9 90 0.59% 81 0.71% 3349 1.29% 1 0.13% 223.205.249.127
10 58 0.38% 53 0.47% 3202 1.23% 23 3.07% 66.249.69.205

Top 30 of 32 Total Referrers
# Hits Referrer
1 8724 57.36% http://www.donlocal.go.th/index.php
2 3907 25.69% http://www.donlocal.go.th/
3 1618 10.64% - (Direct Request)
4 359 2.36% http://donlocal.go.th/roundcube/
5 144 0.95% https://www.google.com/
6 103 0.68% http://donlocal.go.th/index.php
7 98 0.64% http://www.donlocal.go.th/coremain/ccs/blog.css
8 73 0.48% http://donlocal.go.th/
9 46 0.30% anonymousfox.co
10 32 0.21% http://www.donlocal.go.th/coremain/jQuery/theme.css
11 29 0.19% http://www.google.com/
12 18 0.12% https://www.google.co.th/
13 16 0.11% http://donlocal.go.th/roundcube/skins/larry/styles.min.css
14 8 0.05% http://donlocal.go.th/coremain/module/help_s/help_s.php
15 7 0.05% http://www.thongchainuea.go.th/
16 6 0.04% http://www.donlocal.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
17 3 0.02% http://www.donlocal.go.th
18 2 0.01% http://infov1.dla.go.th/
19 2 0.01% https://webtechsurvey.com/website/donlocal.go.th
20 1 0.01% binance.com
21 1 0.01% http://donlocal.go.th
22 1 0.01% http://donlocal.go.th/coremain/ccs/blog.css
23 1 0.01% http://donlocal.go.th/roundcube/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
24 1 0.01% http://donlocal.go.th/roundcube/skins/larry/mail.min.css
25 1 0.01% http://samrit.go.th:2222/
26 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/uploadsfiles241
27 1 0.01% http://www.donlocal.go.th/donlocal/mainfile/uploadsfiles298
28 1 0.01% http://www.google.co.th/url
29 1 0.01% http://www.tambonbansong.go.th/
30 1 0.01% https://googleweblight.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 2191 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
2 2159 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 1673 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
4 1099 7.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 473 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/97.0.4692.84 Mobile/15E
6 400 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
7 392 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 335 2.20% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 317 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
10 257 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
11 239 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
12 206 1.35% Mozilla/5.0 (Linux; Android 7.1.1; SM-C710F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
13 205 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
14 203 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 181 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15208 100.00% 11426 100.27% 259793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21