Usage Statistics for nongbuawnoi.go.th

Summary Period: January 2018
Generated 01-Feb-2018 00:23 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 36169
Total Files 33843
Total Pages 29919
Total Visits 22664
Total KBytes 516395
Total Unique Sites 1070
Total Unique URLs 199
Total Unique Referrers 25
Total Unique User Agents 117
. Avg Max
Hits per Hour 48 288
Hits per Day 1166 3068
Files per Day 1091 2635
Pages per Day 965 2167
Sites per Day 34 402
Visits per Day 731 1510
KBytes per Day 16658 41664
Hits by Response Code
Code 200 - OK 93.57% 33843
Code 206 - Partial Content 0.06% 20
Code 304 - Not Modified 0.45% 161
Code 404 - Not Found 5.93% 2145

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1031 2.85% 985 2.91% 981 3.28% 884 3.90% 345 32.24% 15204 2.94%
2 1446 4.00% 1392 4.11% 1327 4.44% 1148 5.07% 363 33.93% 26936 5.22%
3 1651 4.56% 1589 4.70% 1334 4.46% 1184 5.22% 366 34.21% 25413 4.92%
4 1385 3.83% 1337 3.95% 1277 4.27% 1118 4.93% 362 33.83% 24788 4.80%
5 1503 4.16% 1355 4.00% 1232 4.12% 1072 4.73% 390 36.45% 26007 5.04%
6 1466 4.05% 1443 4.26% 1360 4.55% 1231 5.43% 400 37.38% 19900 3.85%
7 1280 3.54% 1243 3.67% 1248 4.17% 1144 5.05% 391 36.54% 19443 3.77%
8 1101 3.04% 1082 3.20% 1080 3.61% 973 4.29% 349 32.62% 15556 3.01%
9 1929 5.33% 1851 5.47% 1563 5.22% 1044 4.61% 366 34.21% 41664 8.07%
10 1965 5.43% 1925 5.69% 1719 5.75% 1510 6.66% 386 36.07% 29937 5.80%
11 1691 4.68% 1643 4.85% 1429 4.78% 1282 5.66% 402 37.57% 23568 4.56%
12 1465 4.05% 1449 4.28% 1394 4.66% 1184 5.22% 362 33.83% 18030 3.49%
13 1274 3.52% 1247 3.68% 1230 4.11% 1112 4.91% 397 37.10% 16899 3.27%
14 1310 3.62% 1297 3.83% 1298 4.34% 1205 5.32% 361 33.74% 17659 3.42%
15 1177 3.25% 1152 3.40% 1033 3.45% 932 4.11% 359 33.55% 14378 2.78%
16 3068 8.48% 2635 7.79% 2167 7.24% 34 0.15% 31 2.90% 35631 6.90%
17 2058 5.69% 1796 5.31% 1580 5.28% 35 0.15% 26 2.43% 22965 4.45%
18 340 0.94% 219 0.65% 106 0.35% 28 0.12% 24 2.24% 7039 1.36%
19 863 2.39% 382 1.13% 258 0.86% 15 0.07% 25 2.34% 11031 2.14%
20 114 0.32% 87 0.26% 21 0.07% 16 0.07% 29 2.71% 947 0.18%
21 186 0.51% 154 0.46% 47 0.16% 31 0.14% 27 2.52% 1970 0.38%
22 245 0.68% 229 0.68% 25 0.08% 15 0.07% 19 1.78% 4804 0.93%
23 1906 5.27% 1779 5.26% 1431 4.78% 1212 5.35% 390 36.45% 26794 5.19%
24 660 1.82% 644 1.90% 533 1.78% 423 1.87% 276 25.79% 7649 1.48%
25 598 1.65% 584 1.73% 533 1.78% 491 2.17% 285 26.64% 7537 1.46%
26 569 1.57% 553 1.63% 440 1.47% 406 1.79% 254 23.74% 5753 1.11%
27 978 2.70% 971 2.87% 928 3.10% 863 3.81% 337 31.50% 11989 2.32%
28 909 2.51% 900 2.66% 896 2.99% 794 3.50% 353 32.99% 10949 2.12%
29 522 1.44% 483 1.43% 243 0.81% 197 0.87% 95 8.88% 5530 1.07%
30 351 0.97% 331 0.98% 165 0.55% 145 0.64% 61 5.70% 4157 0.80%
31 1128 3.12% 1106 3.27% 1041 3.48% 958 4.23% 291 27.20% 16269 3.15%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1568 4.34% 47 1462 4.32% 46 1449 4.84% 634 19661 3.81%
1 48 1496 4.14% 45 1407 4.16% 44 1372 4.59% 731 22657 4.39%
2 43 1356 3.75% 41 1271 3.76% 41 1276 4.26% 680 21090 4.08%
3 48 1506 4.16% 45 1416 4.18% 44 1365 4.56% 680 21083 4.08%
4 49 1535 4.24% 46 1440 4.25% 44 1379 4.61% 904 28028 5.43%
5 38 1197 3.31% 36 1127 3.33% 36 1116 3.73% 593 18398 3.56%
6 47 1481 4.09% 45 1402 4.14% 41 1294 4.33% 717 22229 4.30%
7 47 1481 4.09% 45 1413 4.18% 45 1407 4.70% 644 19956 3.86%
8 47 1465 4.05% 45 1396 4.12% 43 1357 4.54% 680 21069 4.08%
9 43 1337 3.70% 40 1269 3.75% 38 1205 4.03% 642 19916 3.86%
10 64 1995 5.52% 61 1895 5.60% 40 1270 4.24% 897 27798 5.38%
11 57 1782 4.93% 52 1619 4.78% 39 1238 4.14% 701 21727 4.21%
12 46 1445 4.00% 43 1345 3.97% 38 1183 3.95% 721 22346 4.33%
13 51 1611 4.45% 48 1502 4.44% 39 1221 4.08% 673 20859 4.04%
14 49 1526 4.22% 44 1386 4.10% 40 1254 4.19% 685 21224 4.11%
15 60 1877 5.19% 54 1685 4.98% 35 1115 3.73% 847 26271 5.09%
16 60 1865 5.16% 54 1691 5.00% 39 1219 4.07% 802 24873 4.82%
17 46 1447 4.00% 44 1378 4.07% 36 1129 3.77% 734 22746 4.40%
18 44 1393 3.85% 42 1315 3.89% 37 1149 3.84% 620 19213 3.72%
19 37 1157 3.20% 35 1111 3.28% 34 1058 3.54% 546 16931 3.28%
20 39 1235 3.41% 37 1154 3.41% 34 1059 3.54% 507 15710 3.04%
21 50 1562 4.32% 47 1466 4.33% 41 1291 4.31% 701 21739 4.21%
22 47 1473 4.07% 44 1387 4.10% 40 1264 4.22% 679 21057 4.08%
23 44 1379 3.81% 42 1306 3.86% 40 1249 4.17% 639 19815 3.84%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 29750 82.25% 437706 84.76% /
2 272 0.75% 821 0.16% /core_main/ccs/style.php
3 82 0.23% 126 0.02% /core_main/module/calendar/showevent.php
4 76 0.21% 32 0.01% /core_main/images/menu_icon.gif
5 75 0.21% 131 0.03% /core_main/images/login.gif
6 75 0.21% 112 0.02% /nongbuawnoi/theme/v03/bar03.gif
7 74 0.20% 38 0.01% /nongbuawnoi/theme/v03/bar01.gif
8 74 0.20% 11426 2.21% /nongbuawnoi/theme/v03/bg.gif
9 73 0.20% 45 0.01% /nongbuawnoi/theme/v03/border/line_01.gif
10 71 0.20% 27 0.01% /core_main/images/n.gif
11 71 0.20% 28 0.01% /core_main/images/p.gif
12 71 0.20% 64 0.01% /nongbuawnoi/theme/v03/border/line_03.gif
13 70 0.19% 77 0.01% /core_main/images/arrow.gif
14 70 0.19% 21 0.00% /nongbuawnoi/theme/v03/l_shadow.gif
15 69 0.19% 80 0.02% /core_main/images/online.gif
16 69 0.19% 56 0.01% /nongbuawnoi/theme/v03/header.gif
17 68 0.19% 82 0.02% /core_main/images/com.gif
18 68 0.19% 254 0.05% /core_main/images/menu/v03/10.gif
19 68 0.19% 211 0.04% /core_main/images/menu/v03/23.gif
20 68 0.19% 82 0.02% /core_main/images/useronline.gif
21 68 0.19% 3062 0.59% /nongbuawnoi/mainfile/zngk18iAFe3v.jpg
22 68 0.19% 20 0.00% /nongbuawnoi/theme/v03/space_shadow.gif
23 67 0.19% 261 0.05% /core_main/images/banner_red_on.gif
24 67 0.19% 254 0.05% /core_main/images/menu/v03/54.gif
25 67 0.19% 33 0.01% /nongbuawnoi/theme/v03/border/line_02.gif
26 67 0.19% 48 0.01% /nongbuawnoi/theme/v03/border/line_08.gif
27 66 0.18% 246 0.05% /core_main/images/menu/v03/0.gif
28 66 0.18% 235 0.05% /core_main/images/menu/v03/12.gif
29 66 0.18% 268 0.05% /core_main/images/menu/v03/14.gif
30 66 0.18% 252 0.05% /core_main/images/menu/v03/26.gif

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 29750 82.25% 437706 84.76% /
2 27 0.07% 13610 2.64% /nongbuawnoi/mainfile/pJvmyhd4scSw.jpg
3 74 0.20% 11426 2.21% /nongbuawnoi/theme/v03/bg.gif
4 1 0.00% 6021 1.17% /nongbuawnoi/mainfile/gcPDsbUdFJRI.pdf
5 2 0.01% 4441 0.86% /nongbuawnoi/mainfile/MqwmdNruPxcT.pdf
6 3 0.01% 3277 0.63% /nongbuawnoi/mainfile/8RAbxOpB4PfN.jpg
7 68 0.19% 3062 0.59% /nongbuawnoi/mainfile/zngk18iAFe3v.jpg
8 29 0.08% 2958 0.57% /nongbuawnoi/theme/v03/banner_buttom.swf
9 2 0.01% 1374 0.27% /nongbuawnoi/mainfile/mZkI5KDWra1w.pdf
10 1 0.00% 1175 0.23% /nongbuawnoi/mainfile/FXz8OaqdYei4.JPG

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 29750 82.25% 22604 99.81% /
2 2 0.01% 2 0.01% /nongbuawnoi/mainfile/13Hn8yfae0EVdocx
3 2 0.01% 2 0.01% /nongbuawnoi/mainfile/2rj7ezZkHhRGdocx
4 2 0.01% 2 0.01% /nongbuawnoi/mainfile/5ZUMru0xJ61zdocx
5 2 0.01% 2 0.01% /nongbuawnoi/mainfile/CAmwDjgcTISfdocx
6 3 0.01% 2 0.01% /nongbuawnoi/mainfile/LMh7IpPuBYDKdocx
7 2 0.01% 2 0.01% /nongbuawnoi/mainfile/OEjWsmPiKh1rdocx
8 2 0.01% 2 0.01% /nongbuawnoi/mainfile/SZdXc2KFbLiexlsx
9 1 0.00% 1 0.00% /nongbuawnoi/mainfile/14u6IpDiGv3ddocx
10 1 0.00% 1 0.00% /nongbuawnoi/mainfile/1CdHabvfVUyzdocx

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 29750 82.25% 22589 99.81% /
2 2 0.01% 2 0.01% /nongbuawnoi/mainfile/13Hn8yfae0EVdocx
3 2 0.01% 2 0.01% /nongbuawnoi/mainfile/2rj7ezZkHhRGdocx
4 2 0.01% 2 0.01% /nongbuawnoi/mainfile/CAmwDjgcTISfdocx
5 3 0.01% 2 0.01% /nongbuawnoi/mainfile/LMh7IpPuBYDKdocx
6 2 0.01% 2 0.01% /nongbuawnoi/mainfile/SZdXc2KFbLiexlsx
7 2 0.01% 2 0.01% /nongbuawnoi/mainfile/uGV04yhtTXrgxlsx
8 1 0.00% 1 0.00% /nongbuawnoi/mainfile/14u6IpDiGv3ddocx
9 1 0.00% 1 0.00% /nongbuawnoi/mainfile/1CdHabvfVUyzdocx
10 1 0.00% 1 0.00% /nongbuawnoi/mainfile/36R9FDXtOcQVdocx

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 4987 13.79% 3883 11.47% 50212 9.72% 9 0.04% 5.9.123.49
2 1021 2.82% 790 2.33% 84847 16.43% 177 0.78% 216.244.66.243
3 372 1.03% 317 0.94% 5037 0.98% 3 0.01% 1.179.135.213
4 232 0.64% 232 0.69% 780 0.15% 5 0.02% 35.188.5.120
5 193 0.53% 115 0.34% 3212 0.62% 1 0.00% 118.174.36.49
6 154 0.43% 63 0.19% 530 0.10% 3 0.01% 110.164.21.7
7 135 0.37% 129 0.38% 1308 0.25% 3 0.01% 64.233.173.149
8 133 0.37% 123 0.36% 2596 0.50% 1 0.00% 101.51.45.136
9 133 0.37% 83 0.25% 936 0.18% 46 0.20% 95.108.213.25
10 125 0.35% 117 0.35% 890 0.17% 1 0.00% 1.2.236.112
11 125 0.35% 111 0.33% 2177 0.42% 1 0.00% 223.205.246.114
12 122 0.34% 115 0.34% 1279 0.25% 4 0.02% 64.233.173.150
13 121 0.33% 108 0.32% 1376 0.27% 2 0.01% 64.233.173.148
14 116 0.32% 108 0.32% 668 0.13% 2 0.01% 14.207.155.217
15 109 0.30% 88 0.26% 678 0.13% 1 0.00% 110.170.223.155
16 101 0.28% 101 0.30% 1272 0.25% 91 0.40% 51.255.71.125
17 99 0.27% 92 0.27% 1662 0.32% 1 0.00% 125.25.103.230
18 99 0.27% 88 0.26% 1358 0.26% 1 0.00% 223.206.193.15
19 88 0.24% 87 0.26% 1076 0.21% 80 0.35% 51.255.71.119
20 88 0.24% 76 0.22% 767 0.15% 27 0.12% 66.249.79.140
21 87 0.24% 82 0.24% 438 0.08% 1 0.00% 184.22.253.116
22 87 0.24% 87 0.26% 1456 0.28% 78 0.34% 51.255.71.116
23 86 0.24% 79 0.23% 1170 0.23% 1 0.00% 171.98.95.83
24 86 0.24% 86 0.25% 1083 0.21% 81 0.36% 51.255.71.133
25 84 0.23% 79 0.23% 808 0.16% 26 0.11% 66.249.79.142
26 83 0.23% 83 0.25% 995 0.19% 76 0.34% 51.255.71.120
27 83 0.23% 83 0.25% 988 0.19% 73 0.32% 51.255.71.126
28 82 0.23% 82 0.24% 1005 0.19% 74 0.33% 51.255.71.127
29 82 0.23% 82 0.24% 990 0.19% 75 0.33% 54.36.148.141
30 81 0.22% 81 0.24% 996 0.19% 74 0.33% 54.36.149.29

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1021 2.82% 790 2.33% 84847 16.43% 177 0.78% 216.244.66.243
2 4987 13.79% 3883 11.47% 50212 9.72% 9 0.04% 5.9.123.49
3 1 0.00% 1 0.00% 6021 1.17% 0 0.00% 35.197.73.63
4 372 1.03% 317 0.94% 5037 0.98% 3 0.01% 1.179.135.213
5 193 0.53% 115 0.34% 3212 0.62% 1 0.00% 118.174.36.49
6 69 0.19% 64 0.19% 2635 0.51% 1 0.00% 223.205.249.149
7 133 0.37% 123 0.36% 2596 0.50% 1 0.00% 101.51.45.136
8 125 0.35% 111 0.33% 2177 0.42% 1 0.00% 223.205.246.114
9 73 0.20% 73 0.22% 2072 0.40% 67 0.30% 54.36.148.182
10 3 0.01% 3 0.01% 1696 0.33% 2 0.01% 164.132.161.71

Top 25 of 25 Total Referrers
# Hits Referrer
1 31470 87.01% - (Direct Request)
2 3838 10.61% http://www.nongbuawnoi.go.th/index.php
3 509 1.41% http://nongbuawnoi.go.th/index.php
4 189 0.52% https://www.google.co.th/
5 47 0.13% http://www.nongbuawnoi.go.th/core_main/ccs/style.php
6 22 0.06% http://www.nongbuawnoi.go.th/core_main/editor/editor/fckeditor.html
7 21 0.06% http://www.nongbuawnoi.go.th/
8 13 0.04% http://www.google.co.th/
9 10 0.03% http://www.google.co.th/url
10 8 0.02% http://uptime-as.net/nongbuawnoi.go.th
11 8 0.02% http://uptime-eu.net/nongbuawnoi.go.th
12 8 0.02% http://uptime-us.net/nongbuawnoi.go.th
13 6 0.02% http://www.nongbuawnoi.go.th/core_main/editor/editor/skins/silver/fck_editor.css
14 4 0.01% http://nongbuawnoi.go.th/core_main/ccs/style.php
15 3 0.01% https://google.com/
16 2 0.01% http://whois.domaintools.com/nongbuawnoi.go.th
17 2 0.01% http://yandex.ru/clck/jsredir
18 2 0.01% https://google.com
19 1 0.00% http://nongbuawnoi.go.th/core_main/module/calendar/showevent.php
20 1 0.00% http://www.bing.com
21 1 0.00% http://www.google.com/search
22 1 0.00% http://www.nongbuawnoi.go.th
23 1 0.00% http://www.nongbuawnoi.go.th/core_main/module/calendar/showevent.php
24 1 0.00% https://th.search.yahoo.com/
25 1 0.00% https://www.google.com.br/

Top 15 of 117 Total User Agents
# Hits User Agent
1 23382 64.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 4987 13.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1035 2.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 620 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 551 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 497 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 477 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 424 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 380 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 232 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
11 198 0.55% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 193 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 178 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
14 168 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 162 0.45% Mozilla/5.0 (Linux; Android 6.0.1; vivo 1606 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36169 100.00% 33863 100.06% 516395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21