Usage Statistics for nongbuawnoi.go.th

Summary Period: October 2021
Generated 01-Nov-2021 02:26 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 15140
Total Files 11974
Total Pages 2373
Total Visits 1378
Total KBytes 569149
Total Unique Sites 811
Total Unique URLs 467
Total Unique Referrers 22
Total Unique User Agents 228
. Avg Max
Hits per Hour 20 676
Hits per Day 488 1224
Files per Day 386 1061
Pages per Day 76 192
Sites per Day 26 62
Visits per Day 44 69
KBytes per Day 18360 50369
Hits by Response Code
Code 200 - OK 79.09% 11974
Code 206 - Partial Content 0.27% 41
Code 302 - Found 0.04% 6
Code 304 - Not Modified 1.07% 162
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 11.00% 1665
Code 404 - Not Found 8.49% 1286
Code 503 - Service Unavailable 0.03% 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 627 4.14% 505 4.22% 112 4.72% 55 3.99% 29 3.58% 22825 4.01%
2 189 1.25% 134 1.12% 33 1.39% 27 1.96% 28 3.45% 7389 1.30%
3 497 3.28% 350 2.92% 58 2.44% 25 1.81% 35 4.32% 33507 5.89%
4 965 6.37% 813 6.79% 160 6.74% 47 3.41% 34 4.19% 35306 6.20%
5 558 3.69% 410 3.42% 84 3.54% 53 3.85% 35 4.32% 9167 1.61%
6 212 1.40% 156 1.30% 52 2.19% 41 2.98% 33 4.07% 6369 1.12%
7 308 2.03% 266 2.22% 79 3.33% 46 3.34% 27 3.33% 7405 1.30%
8 358 2.36% 312 2.61% 38 1.60% 30 2.18% 30 3.70% 9082 1.60%
9 455 3.01% 370 3.09% 53 2.23% 27 1.96% 29 3.58% 9921 1.74%
10 156 1.03% 96 0.80% 72 3.03% 36 2.61% 19 2.34% 41375 7.27%
11 574 3.79% 467 3.90% 192 8.09% 69 5.01% 36 4.44% 12511 2.20%
12 818 5.40% 572 4.78% 104 4.38% 53 3.85% 48 5.92% 45865 8.06%
13 349 2.31% 252 2.10% 56 2.36% 46 3.34% 41 5.06% 20536 3.61%
14 1224 8.08% 1061 8.86% 125 5.27% 52 3.77% 52 6.41% 22636 3.98%
15 817 5.40% 683 5.70% 126 5.31% 52 3.77% 42 5.18% 18782 3.30%
16 496 3.28% 368 3.07% 95 4.00% 64 4.64% 43 5.30% 9551 1.68%
17 152 1.00% 65 0.54% 55 2.32% 49 3.56% 39 4.81% 14744 2.59%
18 517 3.41% 421 3.52% 93 3.92% 63 4.57% 62 7.64% 15512 2.73%
19 514 3.39% 369 3.08% 49 2.06% 35 2.54% 33 4.07% 16814 2.95%
20 579 3.82% 484 4.04% 64 2.70% 47 3.41% 43 5.30% 19414 3.41%
21 404 2.67% 349 2.91% 40 1.69% 28 2.03% 30 3.70% 19940 3.50%
22 415 2.74% 244 2.04% 61 2.57% 39 2.83% 32 3.95% 8554 1.50%
23 241 1.59% 137 1.14% 56 2.36% 49 3.56% 45 5.55% 8842 1.55%
24 135 0.89% 95 0.79% 40 1.69% 36 2.61% 25 3.08% 15554 2.73%
25 843 5.57% 762 6.36% 68 2.87% 50 3.63% 40 4.93% 19125 3.36%
26 466 3.08% 379 3.17% 57 2.40% 40 2.90% 31 3.82% 19525 3.43%
27 876 5.79% 703 5.87% 127 5.35% 60 4.35% 40 4.93% 50369 8.85%
28 504 3.33% 448 3.74% 68 2.87% 37 2.69% 27 3.33% 21389 3.76%
29 337 2.23% 293 2.45% 55 2.32% 39 2.83% 26 3.21% 15380 2.70%
30 309 2.04% 248 2.07% 53 2.23% 47 3.41% 32 3.95% 6642 1.17%
31 245 1.62% 162 1.35% 48 2.02% 40 2.90% 35 4.32% 5115 0.90%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 398 2.63% 9 306 2.56% 4 129 5.44% 360 11167 1.96%
1 3 100 0.66% 1 56 0.47% 2 73 3.08% 125 3871 0.68%
2 5 155 1.02% 1 59 0.49% 1 46 1.94% 802 24872 4.37%
3 10 333 2.20% 2 62 0.52% 1 51 2.15% 1956 60636 10.65%
4 3 121 0.80% 1 50 0.42% 1 52 2.19% 107 3319 0.58%
5 4 127 0.84% 2 84 0.70% 2 72 3.03% 192 5966 1.05%
6 3 101 0.67% 1 35 0.29% 2 62 2.61% 20 616 0.11%
7 18 584 3.86% 12 395 3.30% 4 133 5.60% 439 13615 2.39%
8 15 484 3.20% 12 402 3.36% 3 104 4.38% 307 9510 1.67%
9 35 1097 7.25% 30 942 7.87% 3 117 4.93% 1148 35586 6.25%
10 63 1964 12.97% 55 1707 14.26% 7 243 10.24% 2152 66720 11.72%
11 34 1058 6.99% 30 932 7.78% 3 107 4.51% 1039 32200 5.66%
12 19 616 4.07% 14 445 3.72% 4 138 5.82% 400 12409 2.18%
13 31 990 6.54% 28 876 7.32% 3 103 4.34% 843 26128 4.59%
14 48 1517 10.02% 40 1260 10.52% 3 118 4.97% 3413 105801 18.59%
15 32 1015 6.70% 25 781 6.52% 3 110 4.64% 1187 36797 6.47%
16 32 1008 6.66% 28 889 7.42% 3 114 4.80% 862 26734 4.70%
17 20 643 4.25% 16 517 4.32% 2 89 3.75% 443 13726 2.41%
18 10 335 2.21% 7 238 1.99% 2 74 3.12% 204 6318 1.11%
19 14 441 2.91% 11 348 2.91% 2 88 3.71% 314 9722 1.71%
20 27 847 5.59% 21 668 5.58% 3 121 5.10% 776 24059 4.23%
21 13 405 2.68% 11 341 2.85% 2 79 3.33% 340 10535 1.85%
22 11 350 2.31% 10 311 2.60% 1 43 1.81% 375 11639 2.04%
23 14 451 2.98% 8 270 2.25% 3 107 4.51% 555 17202 3.02%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 1683 11.12% 18785 3.30% /
2 652 4.31% 3496 0.61% /coremain/ccs/css_style.css
3 566 3.74% 6947 1.22% /coremain/jQuery/jquery.form.js
4 182 1.20% 20211 3.55% /coremain/jQuery/jquery-ui.js
5 180 1.19% 14215 2.50% /coremain/jQuery/jquery.js
6 178 1.18% 1499 0.26% /coremain/jQuery/jquery-ui.css
7 177 1.17% 201 0.04% /coremain/ccs/uploadfile.css
8 177 1.17% 36330 6.38% /coremain/ckeditor/ckeditor.js
9 177 1.17% 574 0.10% /coremain/jQuery/theme.css
10 176 1.16% 438 0.08% /coremain/ccs/301a.js
11 176 1.16% 1323 0.23% /coremain/jQuery/jquery.uploadfile.js
12 175 1.16% 232 0.04% /coremain/ccs/blog.css
13 162 1.07% 12726 2.24% /nongbuawnoi/theme/v03/DmX3CB6HpzjT.jpg
14 158 1.04% 286 0.05% /coremain/images/login.gif
15 157 1.04% 379 0.07% /coremain/images/1.png
16 157 1.04% 83 0.01% /nongbuawnoi/theme/v03/bar01.gif
17 157 1.04% 68 0.01% /nongbuawnoi/theme/v03/menu_icon.jpg
18 156 1.03% 545 0.10% /coremain/images/move.png
19 155 1.02% 623 0.11% /coremain/images/banner_red_on.gif
20 155 1.02% 238 0.04% /nongbuawnoi/theme/v03/bar03.gif
21 151 1.00% 60 0.01% /coremain/images/p.gif
22 150 0.99% 186 0.03% /coremain/images/com.gif
23 150 0.99% 59 0.01% /coremain/images/n.gif
24 149 0.98% 894 0.16% /coremain/images/footer/013.gif
25 149 0.98% 191 0.03% /coremain/images/useronline.gif
26 148 0.98% 1373 0.24% /coremain/images/footer/005.gif
27 148 0.98% 842 0.15% /coremain/images/footer/015.gif
28 148 0.98% 178 0.03% /coremain/images/online.gif
29 147 0.97% 1085 0.19% /coremain/images/footer/001.gif
30 147 0.97% 878 0.15% /coremain/images/footer/007.gif

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 177 1.17% 36330 6.38% /coremain/ckeditor/ckeditor.js
2 15 0.10% 29298 5.15% /nongbuawnoi/mainfile/brK6jdxL7eDu.pdf
3 138 0.91% 23547 4.14% /nongbuawnoi/gallery/picg8mQcJKYjU3x.jpg
4 140 0.92% 22497 3.95% /nongbuawnoi/gallery/picQpbEwNtiFfV3.jpg
5 182 1.20% 20211 3.55% /coremain/jQuery/jquery-ui.js
6 1683 11.12% 18785 3.30% /
7 126 0.83% 17156 3.01% /nongbuawnoi/gallery/picwSr5XxUjEACZ.jpg
8 134 0.89% 16130 2.83% /nongbuawnoi/gallery/piczhbv3exG5Csj.jpg
9 3 0.02% 15802 2.78% /nongbuawnoi/mainfile/yBeNqMFaOEfG.pdf
10 2 0.01% 14224 2.50% /nongbuawnoi/mainfile/3isa7ex5p.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1683 11.12% 1348 99.34% /
2 4 0.03% 4 0.29% /nongbuawnoi/mainfile/uploadsfiles137
3 3 0.02% 3 0.22% /nongbuawnoi/mainfile/e2rasm3w8docx
4 2 0.01% 2 0.15% /nongbuawnoi/mainfile/uploadsfiles128

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1683 11.12% 1353 99.34% /
2 4 0.03% 4 0.29% /nongbuawnoi/mainfile/uploadsfiles137
3 3 0.02% 3 0.22% /nongbuawnoi/mainfile/e2rasm3w8docx
4 2 0.01% 1 0.07% /nongbuawnoi/mainfile/uploadsfiles128
5 1 0.01% 1 0.07% /nongbuawnoi/mainfile/uploadsfiles150

Top 30 of 811 Total Sites
# Hits Files KBytes Visits Hostname
1 675 4.46% 574 4.79% 24755 4.35% 1 0.07% 182.52.133.177
2 661 4.37% 413 3.45% 90351 15.87% 203 14.73% 66.249.79.108
3 609 4.02% 369 3.08% 50675 8.90% 209 15.17% 66.249.79.110
4 485 3.20% 301 2.51% 67298 11.82% 160 11.61% 66.249.79.112
5 252 1.66% 0 0.00% 63 0.01% 14 1.02% 137.117.133.138
6 228 1.51% 223 1.86% 6000 1.05% 4 0.29% 58.64.23.234
7 227 1.50% 192 1.60% 2925 0.51% 2 0.15% 182.232.80.33
8 220 1.45% 156 1.30% 6644 1.17% 1 0.07% 223.205.232.201
9 202 1.33% 192 1.60% 4903 0.86% 6 0.44% 58.64.23.233
10 184 1.22% 161 1.34% 4351 0.76% 1 0.07% 27.130.70.195
11 163 1.08% 146 1.22% 3471 0.61% 1 0.07% 223.205.223.17
12 157 1.04% 143 1.19% 2197 0.39% 1 0.07% 49.230.178.83
13 155 1.02% 139 1.16% 2159 0.38% 1 0.07% 182.232.68.92
14 148 0.98% 134 1.12% 2375 0.42% 1 0.07% 182.232.82.241
15 145 0.96% 128 1.07% 2565 0.45% 2 0.15% 49.237.16.149
16 143 0.94% 130 1.09% 3444 0.61% 2 0.15% 27.145.135.182
17 141 0.93% 136 1.14% 3300 0.58% 2 0.15% 202.29.4.130
18 128 0.85% 123 1.03% 4290 0.75% 1 0.07% 1.20.190.13
19 121 0.80% 118 0.99% 3077 0.54% 3 0.22% 58.64.23.230
20 119 0.79% 109 0.91% 2175 0.38% 1 0.07% 49.230.176.66
21 117 0.77% 109 0.91% 2377 0.42% 1 0.07% 101.51.216.215
22 116 0.77% 113 0.94% 3016 0.53% 2 0.15% 58.64.23.231
23 114 0.75% 78 0.65% 1526 0.27% 2 0.15% 1.179.143.41
24 109 0.72% 102 0.85% 2111 0.37% 1 0.07% 110.78.166.196
25 102 0.67% 102 0.85% 2805 0.49% 2 0.15% 110.164.223.233
26 102 0.67% 102 0.85% 2807 0.49% 2 0.15% 124.120.75.235
27 102 0.67% 102 0.85% 2810 0.49% 2 0.15% 203.150.168.177
28 97 0.64% 91 0.76% 1947 0.34% 1 0.07% 171.96.232.122
29 97 0.64% 84 0.70% 2049 0.36% 1 0.07% 182.232.87.122
30 95 0.63% 87 0.73% 1905 0.33% 1 0.07% 223.205.233.29

Top 10 of 811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 661 4.37% 413 3.45% 90351 15.87% 203 14.73% 66.249.79.108
2 485 3.20% 301 2.51% 67298 11.82% 160 11.61% 66.249.79.112
3 609 4.02% 369 3.08% 50675 8.90% 209 15.17% 66.249.79.110
4 15 0.10% 15 0.13% 29298 5.15% 0 0.00% 101.51.184.91
5 675 4.46% 574 4.79% 24755 4.35% 1 0.07% 182.52.133.177
6 80 0.53% 69 0.58% 15730 2.76% 39 2.83% 66.249.79.106
7 220 1.45% 156 1.30% 6644 1.17% 1 0.07% 223.205.232.201
8 91 0.60% 73 0.61% 6613 1.16% 26 1.89% 66.249.79.204
9 59 0.39% 49 0.41% 6438 1.13% 23 1.67% 66.249.79.206
10 228 1.51% 223 1.86% 6000 1.05% 4 0.29% 58.64.23.234

Top 22 of 22 Total Referrers
# Hits Referrer
1 10736 70.91% http://www.nongbuawnoi.go.th/index.php
2 3598 23.76% - (Direct Request)
3 233 1.54% https://www.google.com/
4 138 0.91% anonymousfox.co
5 122 0.81% http://nongbuawnoi.go.th/index.php
6 95 0.63% http://www.nongbuawnoi.go.th/coremain/ccs/blog.css
7 57 0.38% http://www.nongbuawnoi.go.th/
8 56 0.37% http://www.google.com/
9 41 0.27% https://www.google.co.th/
10 34 0.22% http://www.nongbuawnoi.go.th/coremain/jQuery/theme.css
11 7 0.05% http://nongbuawnoi.go.th/
12 5 0.03% http://www.nongbuawnoi.go.th/coremain/ckeditor/skins/moono-lisa/editor.css
13 3 0.02% http://lab.onsec.ru/
14 3 0.02% https://www.google.com
15 2 0.01% http://samrit.go.th:2222/
16 2 0.01% http://www.nongbuawnoi.go.th/nongbuawnoi/mainfile/CvhQmf7xwU6u.pdf
17 2 0.01% http://www.nongtadyai.go.th/index.php
18 2 0.01% https://webtechsurvey.com/website/nongbuawnoi.go.th
19 1 0.01% http://nongbuawnoi.go.th/coremain/ccs/blog.css
20 1 0.01% http://www.donong.go.th/index.php
21 1 0.01% http://www.nongbuawnoi.go.th/nongbuawnoi/mainfile/uvtyqh4bd.pdf
22 1 0.01% http://www.ss-muni.go.th/index.php

Top 15 of 228 Total User Agents
# Hits User Agent
1 1447 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 1024 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
3 839 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 704 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
5 605 4.00% Googlebot/2.1 (+http://www.google.com/bot.html)
6 495 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 442 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 392 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 350 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
10 300 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
11 264 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/94.0.4606.52 Mobile/15E
12 252 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 231 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S
14 227 1.50% Mozilla/5.0 (Linux; Android 11; CPH2127) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36
15 180 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15140 100.00% 12015 100.34% 569149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21